RetrioFoam of Michigan, Inc.(866)-900-FOAM(3626)
Home About Us Cost Savings Benefits Easy Installation Gallery Contact Us

EVER INCREASING UTILITY BILLS

Heating and Cooling Cost Chart 5% Annual Inflation Rate
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 TOTAL
60 / 720 756 794 839 875 918 964 1013 1064 1116 $9,053
80 / 960 1008 1058 1132 1166 1225 1286 1350 1418 1489 $12,094
100 / 1200 1260 1323 1389 1458 1531 1608 1688 1773 1861 $15,091
120* / 1440 1512 1587 1667 1750 1837 1929 2026 2127 2234 $18,109
140 / 1680 1764 1852 1945 2042 2144 2251 2363 2482 2606 $21,129
160 / 1920 2016 2117 2222 2334 2450 2573 2701 2837 2979 $24,149
180 / 2160 2268 2381 2500 2625 2756 2894 3039 3191 3350 $27,164
200 / 2400 2520 2646 2778 2917 3063 3216 3377 3545 3723 $30,185

* Example: If you pay $120 per month, times 12 months, you pay $1,440 per year. Over the next ten years you could pay $18,109 to heat and cool your home with inflation factored in.

download a PDF version of this chart here.